Date | Gold-CARAT-22 (1gm) | Gold-CARAT-24 (1gm) |
20-Feb-2019 | 3,252.00 | 3,478.08 |
19-Feb-2019 | 3,252.00 | 3,478.08 |
18-Feb-2019 | 3,236.00 | 3,460.96 |
17-Feb-2019 | 3,236.00 | 3,460.96 |
16-Feb-2019 | 3,236.00 | 3,460.96 |
Date | Silver 1 KG | Silver 1GM |
20-Feb-2019 | 43,500.00 | 43.50 |
19-Feb-2019 | 43,500.00 | 43.50 |
18-Feb-2019 | 43,400.00 | 43.40 |
17-Feb-2019 | 43,400.00 | 43.40 |
16-Feb-2019 | 42,800.00 | 42.80 |
tags
Mumbai Gold Price, Gold Prices today, today's gold rate, todays gold rate